Limited Time SaleUS$46.20 cheaper than the new price!!
| Management number | 228423144 | Release Date | 2026/05/31 | List Price | US$30.80 | Model Number | 228423144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261016284 |
|---|---|
| ASIN | B09M1XQ82V |
| size | One Size |
| Brand | 100% |
| Color | Matte Metallic Digital Brights |
| Pattern | No Pattern |
| Material | Plastic |
| Lens Type | Base |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Dark Purple Lens |
| Lens Width | 144 Millimeters |
| Sport Type | Road Cycling |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | 100% |
| Style Number | 60000-00008 |
| Occasion Type | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Frame Coverage | Rimless |
| Item Type Name | Parts |
| Collection Name | Sport Performance |
| Sunglasses Form | shield |
| Polarization Type | Non-Polarized |
| Lens Material Type | Nylon |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 60000-00008 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00196261016284 |
| Other Special Features of the Product | Chemical Resistant, Lightweight, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form