Limited Time SaleUS$107.97 cheaper than the new price!!
| Management number | 227365315 | Release Date | 2026/05/09 | List Price | US$71.98 | Model Number | 227365315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Giant 100 leads the next generation of POS printers from SAM4s. Compact yet solid, it incorporates user friendly features such as anti-jam technology, fast speed of 250mm per second and a durable ceramic auto-cutter.
| UPC | 700358254727 |
|---|---|
| ASIN | B07C6KGSKF |
| Brand | SAM4s |
| Color | Black |
| Duplex | Simplex |
| Wattage | 60 watts |
| Ink Color | Black |
| Model Name | GIANT100 Compact |
| Paper Size | 3.125 inches |
| Resolution | 203 x 203 dpi |
| Unit Count | 1.0 Count |
| Color Depth | 1 bits_per_pixel |
| Print media | Labels |
| Manufacturer | SAM4s |
| Model Number | GIANT-100 |
| Model Series | Compact |
| Printer Type | Thermal |
| BuiltIn Media | Splash Cover |
| Warranty Type | limited warranty |
| Control Method | App |
| Processor Count | 1 |
| Total Usb Ports | 3 |
| Number of Drivers | 4 |
| Power Consumption | 60 Watts |
| Compatible Devices | Devices with USB, Serial, or Ethernet interfaces |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 76.2mm |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | Monochrome |
| Color Pages per Minute | 1 ppm |
| Maximum Copies Per Run | 1 |
| Maximum Sheet Capacity | 100 |
| Number of Ethernet Ports | 1 |
| Printer Connectivity Type | Ethernet, USB |
| Specific Uses For Product | Point-of-sale systems, retail environments |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 1 page per minute |
| Maximum print Resolution Color | 203 Dots Per Inch |
| Maximum Copy Speed Black and White | 1 ppm |
| Other Special Features of the Product | Ethernet |
| Maximum Copy Resolution Black and White | 203 dpi |
| Maximum Print Resolution Black and White | 203 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form