Limited Time SaleUS$105.00 cheaper than the new price!!
| Management number | 221646015 | Release Date | 2026/05/03 | List Price | US$70.00 | Model Number | 221646015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Q-Factor 57 |
|---|---|
| Color | Carbon/Black |
| Style | Pedals |
| Material | Carbon |
| Brand Name | Time |
| Model Name | XPRO 10 Pedals |
| Item Weight | 0.97 Pounds |
| Part Number | 00.6718.033.005 |
| Manufacturer | Time |
| Package Weight | 0.44 Kilograms |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Included Components | Pedals |
| Warranty Description | Limited Warranty |
| Item Dimensions LxWxH | 5.5 x 2.5 x 9 inches |
| Item Package Dimensions L x W x H | 8.01 x 5.51 x 2.35 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form