Limited Time SaleUS$14.88 cheaper than the new price!!
| Management number | 222832831 | Release Date | 2026/05/09 | List Price | US$9.92 | Model Number | 222832831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729998331087 |
|---|---|
| ASIN | B07HCLB1S6 |
| Color | Carbon |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Turtle Fur |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Fabric Type | Fur |
| Item Weight | 0.1 Pounds |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Fur, Polyester, Spandex |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.6 x 3.4 x 1 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 465819649 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00729998331087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form