Limited Time SaleUS$11.40 cheaper than the new price!!
| Management number | 220147227 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 220147227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | KTGEE |
| Model Name | T07 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 80 Grams |
| Control Type | Touch Control |
| Manufacturer | Daximen(Shenzhen)Technology Co., Ltd. |
| Model Number | T07 |
| BuiltIn Media | User Manual3 |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling |
| Bluetooth Version | 5.4 |
| Compatible Devices | Telephones |
| Additional Features | Touch Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 6.2 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Carrying Case Height | 3.8 Centimeters |
| Carrying Case Length | 10.2 Centimeters |
| Carrying Case Weight | 80 Grams |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Teen |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form